Draft Pick Trade Value Chart - 2017 Version - Jacob Goldstein

  • Notes: Draft Trade Value by Estimated Wins Added.

Draft Pick Trade Value Raw / Normalized Values

Pick Value Normalized
1 57138 100.00
2 47758 83.58
3 42271 73.98
4 38378 67.17
5 35358 61.88
6 32891 57.56
7 30805 53.91
8 28998 50.75
9 27404 47.96
10 25978 45.47
11 24688 43.21
12 23511 41.15
13 22427 39.25
14 21425 37.50
15 20491 35.86
16 19618 34.33
17 18797 32.90
18 18024 31.54
19 17292 30.26
20 16598 29.05
21 15938 27.89
22 15308 26.79
23 14706 25.74
24 14131 24.73
25 13578 23.76
26 13047 22.83
27 12537 21.94
28 12045 21.08
29 11570 20.25
30 11111 19.45
31 10667 18.67
32 10237 17.92
33 9821 17.19
34 9417 16.48
35 9025 15.80
36 8644 15.13
37 8273 14.48
38 7912 13.85
39 7560 13.23
40 7218 12.63
41 6884 12.05
42 6558 11.48
43 6239 10.92
44 5928 10.37
45 5624 9.84
46 5326 9.32
47 5035 8.81
48 4751 8.31
49 4471 7.82
50 4198 7.35
51 3930 6.88
52 3667 6.42
53 3410 5.97
54 3157 5.53
55 2908 5.09
56 2664 4.66
57 2425 4.24
58 2190 3.83
59 1958 3.43
60 1731 3.03

This site has no official affiliation with the National Basketball Association or any other 3rd-party entities listed on this site.
© 2024 Jason Roman