Draft Pick Trade Value Chart - 2017 Version - Kevin Pelton


Draft Pick Trade Value Raw / Normalized Values

Pick Value Normalized
1 4000 100.00
2 3100 77.50
3 2670 66.75
4 2410 60.25
5 2240 56.00
6 2110 52.75
7 2000 50.00
8 1910 47.75
9 1830 45.75
10 1720 43.00
11 1600 40.00
12 1500 37.50
13 1400 35.00
14 1320 33.00
15 1240 31.00
16 1180 29.50
17 1130 28.25
18 1080 27.00
19 1030 25.75
20 980 24.50
21 920 23.00
22 860 21.50
23 800 20.00
24 750 18.75
25 700 17.50
26 660 16.50
27 620 15.50
28 570 14.25
29 520 13.00
30 470 11.75
31 360 9.00
32 350 8.75
33 330 8.25
34 320 8.00
35 300 7.50
36 290 7.25
37 280 7.00
38 270 6.75
39 250 6.25
40 240 6.00
41 230 5.75
42 220 5.50
43 210 5.25
44 200 5.00
45 190 4.75
46 180 4.50
47 170 4.25
48 160 4.00
49 150 3.75
50 140 3.50
51 130 3.25
52 120 3.00
53 110 2.75
54 100 2.50
55 90 2.25
56 90 2.25
57 80 2.00
58 70 1.75
59 60 1.50
60 50 1.25

This site has no official affiliation with the National Basketball Association or any other 3rd-party entities listed on this site.
© 2024 Jason Roman